Redmi Note 5 (AI) & Redmi S2 gelanceerd in Pakistan. Deze twee apparaten landen vandaag, dus pak je favoriete apparaat.
Redmi Note 5 (AI) en Redmi S2 landen eindelijk in Pakistan
Redmi S2 van Xiaomi kreeg speciale ondersteuning voor de Snapdragon 625-chipset, die wordt ondersteund door de 3 GB RAM die is toegewezen samen met 32 GB interne opslag. De interne opslag van Redmi Note 5 (AI) omvat de 3GB/32GB-configuratie.
De prijs in Pakistan van Xiaomi Redmi S2 is € 22.499/27.499, Terwijl Redmi Note 5 (AI) beschikbaar is op € 30.999.
Specificaties van Redmi Note 5 (AI):
NETWERK | Technologie | GSM / CDMA / HSPA / LTE |
---|
LAUNCH | Bekend gemaakt | 2018, maart |
---|---|---|
Toestand | Beschikbaar. Uitgebracht in 2018, maart |
LICHAAM | Dimensies | 158,6 x 75,4 x 8,1 mm (6,24 x 2,97 x 0,32 inch) |
---|---|---|
Gewicht | 181 g (6,38 oz) | |
Bouwen | Voorglas, aluminium behuizing | |
simkaart | Hybride Dual SIM (Nano-SIM, dubbele stand-by) |
SCHERM | Type | IPS LCD capacitief touchscreen, 16 miljoen kleuren |
---|---|---|
Maat | 5,99 inch, 92,6 cm2 (~77,4% scherm-tot-lichaam verhouding) | |
Oplossing | 1080 x 2160 pixels, 18:9-verhouding (~403 ppi-dichtheid) | |
Multi touch | Ja | |
Bescherming | Corning Gorilla Glass (niet gespecificeerde versie) | |
– MIUI 9 |
PLATFORM | besturingssysteem | Android 8.0 (Oreo) |
---|---|---|
chipset | Qualcomm SDM636 Leeuwebek 636 | |
CPU | Octa-core 1,8 GHz Kryo 260 | |
GPU | Adreno 509 |
GEHEUGEN | Kaartsleuf | microSD, tot 256 GB (gebruikt SIM 2-slot) |
---|---|---|
intern | 64 GB, 4/6 GB RAM of 32 GB, 3 GB RAM |
CAMERA | primair | Dubbel: 12 MP (f/1.9, 1.4 µm, dubbele pixel PDAF) + 5 MP (f/2.0, 1.25 µm, geen AF, dieptesensor), dubbele LED-flitser, kwaliteit controleren |
---|---|---|
Functies | Geo-tagging, aanraakfocus, gezichtsdetectie, panorama, HDR | |
Video | [email protected]controleer de kwaliteit | |
Ondergeschikt | 13 MP (f/2.0, 1.12 µm), LED-flitser, 1080p |
GELUID | Soorten waarschuwingen | trillingen; MP3-, WAV-beltonen |
---|---|---|
Luidspreker | Ja | |
3,5 mm-aansluiting | Ja | |
– Actieve ruisonderdrukking met speciale microfoon |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
GPS | Ja, met A-GPS, GLONASS, BDS | |
Infraroodpoort | Ja | |
Radio | FM radio | |
USB | microUSB 2.0 |
KENMERKEN | Sensoren | Vingerafdruk (achteraan gemonteerd), versnellingsmeter, gyro, nabijheid, kompas |
---|---|---|
Berichten | SMS (threaded view), MMS, E-mail, Push E-mail, IM | |
Browser | HTML5 | |
– Snel opladen van de batterij (Quick Charge 3.0) – DivX/Xvid/MP4/H.265-speler – MP3/WAV/eAAC+/FLAC-speler – Foto/video-editor – Documentviewer |
BATTERIJ | Niet-verwijderbare Li-Po 4000 mAh-batterij |
---|
DIVERSE | kleuren | Zwart, Goud, Rose Goud, Blauw, Vlamrood |
---|---|---|
SAR | 0,79 W/kg (hoofd) 1,03 W/kg (lichaam) | |
Prijs | € 30.999 |
TESTEN | Uitvoering | Basemark OS II: 2404 / Basemark OS II 2.0: 1925 Basismerk X: 14799 |
---|---|---|
Weergave | Contrastverhouding: 1893 (nominaal), 3,393 (zonlicht) | |
Camera | Foto / Video | |
Luidspreker | Stem 68dB / Ruis 71dB / Ring 84dB | |
Geluidskwaliteit | Ruis -89,4dB / Overspraak -90,5dB | |
Batterijduur |
Uithoudingsvermogen 92h |
Specificaties van Redmi S2:
Bouwen | besturingssysteem | Android v8.1 Oreo | |
---|---|---|---|
gebruikersinterface | MIUI 9.5 | ||
Dimensies | 160,7 x 77,3 x 8,1 mm | ||
Gewicht | 170 gram | ||
simkaart | Dual Sim, Dual Standby (Nano-SIM) | ||
kleuren | Rose goud, champagne goud, platina zilver | ||
Frequentie | 2G-band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G-band | HSDPA 850 / 900 / 1900 / 2100 | ||
4G-band | LTE-band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500 ) | ||
Verwerker | CPU | 2,0 Ghz Octa Core Cortex A-53 | |
chipset | Qualcomm MSM8953 Leeuwebek 625 | ||
GPU | Adreno 506 | ||
Weergave | Technologie | IPS LCD capacitief touchscreen, 16 miljoen kleuren, multitouch | |
Maat | 6,0 inch | ||
Oplossing | 720 x 1440 pixels (~ 269 PPI) | ||
Geheugen | Ingebouwd | 32 GB ingebouwd, 3 GB RAM | |
Kaart | microSD-kaart, (ondersteunt tot 256 GB) (speciaal slot) | ||
Camera | Hoofd | Dubbele 12 MP (f/2.2, PDAF) + 5 MP, autofocus, LED-flitser | |
Functies | Gyro-EIS, fasedetectie, geo-tagging, aanraakfocus, gezichts-/glimlachdetectie, HDR, panorama, video ([email protected]) | ||
Voorkant | 16 MP, HDR, LED-flitser | ||
Connectiviteit | WLAN | Wi-Fi 802.11 b/g/n, WiFi Direct, hotspot | |
Bluetooth | v4.2 met A2DP, LE | ||
GPS | Ja + AGPS, GLONASS, BDS | ||
Radio | FM radio | ||
USB | microUSB v2.0 | ||
NFC | Nee | ||
Infrarood | Ja | ||
Gegevens | GPRS, Edge, 3G HSPA, 4G LTE | ||
Functies | Sensoren | Versnellingsmeter, kompas, vingerafdruk (achteraan gemonteerd), nabijheid | |
Audio | 3,5 mm audio-aansluiting, MP4/H.264-speler, MP3/WAV/eAAC+/FLAC-speler, luidsprekertelefoon | ||
Browser | HTML5 | ||
Berichten | SMS (threaded view), MMS, E-mail, Push Mail, IM | ||
Spellen | Ingebouwd + Downloadbaar | ||
Fakkel | Ja | ||
Extra | Actieve ruisonderdrukking met speciale microfoon, foto-/video-editor, documentviewer | ||
Batterij | Capaciteit | (Li-Po niet verwijderbaar), 3080 mAh |
Lees volgende: Xiaomi Mi A2 lanceringsdatum onthuld